Natsuo Takizawa

Saitama Seibu Lions

Saitama Seibu Lions

Natsuo Takizawa

Natsuo Takizawa

62

Natsuo Takizawa
  • Striking Power Index

    OPS.611

  • Slugging power index

    ISO.021

  • Baseball selection index

    BB/K.750

*Fiscal year 2025

  • Biography

    Sekine Gakuen High School - Saitama Seibu (2nd place in development, '22~)

  • Titles won

Participation results

Season results

Batting Average .263 GP 37
PA 111 AB 95
Hits 25 2B 2
3B 0 Home Runs 0
TB 27 RBI 4
Runs Scored 7 SO 12
BB 9 HBP 0
SAC 7 SF 0
Stolen Bases 5 CS 1
GIDP 1 SLG .284
OPS .611 ISO .021
ISOD .064 BB/K .750
BABIP .301 AB/HR -

Results by condition

hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
6 2 1 0 0 0 0 0 0 0 0 .500
6/3 2 1 0 0 0 0 0 0 0 0 .263 三ゴロ左安
5/20 5 1 0 0 1 0 0 0 0 0 .258 Grounder to shortstop, second to right, straight to first, grounder to first, fly to shortstop
5/18 4 0 0 0 0 1 0 0 0 0 .261 Grounder to pitcher, grounder to second base, grounder to first base, struck out
5/17 6 4 0 0 1 0 0 0 1 0 .274 Miyan, Yunao, Nakayasu, Erbi, Sanyasu, Miyan
5/16 3 0 0 0 0 0 0 0 0 1 .244 sacrifice bunt, grounder to shortstop, line drive to second base, double play to second base
5/15 3 0 0 0 0 2 0 0 0 0 .253 struck out looking, struck out, ground out to second base
5/14 5 1 0 0 0 0 0 0 0 0 .264 Straight hit, grounder to second base, fly to center field, single to third base, fly to center field
5/13 4 2 0 0 0 0 0 0 0 0 .269 Grounder to third, single to left, single to second, grounder to first
5/11 3 1 0 1 0 1 1 0 1 1 .254 Sacrifice sacrifice bunt, single to right field, Walk, grounder to third base, struck out
5/10 3 2 0 1 1 0 1 0 0 0 .250 Walk, Sanyasu, Yuhi, right 2
5/9 4 0 0 0 0 1 0 0 0 0 .228 Grounder to second base, fly to center field, grounder to first base, struck out
5/7 4 1 0 2 0 0 0 0 0 0 .245 Grounder to shortstop, grounder to second base, fly to right field, hit to center field
5/6 3 1 0 0 0 0 0 0 0 0 .245 Grounder to first base, Yutaka, grounder to first base
5/5 3 0 0 0 0 1 0 0 0 2 .239 3rd sacrifice bunt, grounder to shortstop, 3rd sacrifice bunt bunt, struck out, fly to left field
5/4 3 0 0 0 0 1 0 0 0 0 .256 Grounder to shortstop, struck out, grounder to third
5/3 4 0 0 0 0 1 0 0 1 0 .275 Grounder to third, Fly to left, disadvantage, struck out
5/1 3 2 0 0 0 0 1 0 0 0 .306 Sanyasu, two grounders, Walk, right-hander
4/30 3 1 0 1 0 0 0 0 0 0 .273 Grounder to third base, grounder to shortstop, Nakayasu
4/29 1 0 0 1 0 0 2 0 1 1 .267 sacrifice bunt bunt, Walk, fly to center field, Walk
4/27 3 1 0 0 0 0 0 0 0 0 .276 Fly ball to center field, single to center field, fly ball to right field
4/26 4 2 0 1 0 1 0 0 0 0 .269 Miyan, Nakayasu, Yuhi, struck out
4/25 2 0 0 0 1 2 2 0 0 0 .227 Walk, struck out, Walk, struck out
4/23 3 0 0 0 0 0 0 0 0 0 .250 Grounder to first base, grounder to second base, fly to right field
4/22 2 1 0 0 0 1 1 0 1 0 .294 Walk, hit, struck out
4/20 3 0 0 0 0 0 0 0 0 0 .267 Grounder to first base, fly to left, fly to right
4/19 2 0 0 0 0 0 1 0 0 0 .333 Foul fly to first base, grounder to second base, Walk
4/18 1 1 0 0 0 0 0 0 0 2 .400 sacrifice bunt, hit to right, sacrifice sacrifice bunt
4/17 5 2 0 0 0 0 0 0 0 0 .333 Grounder to​ ​shortstop, grounder to third base, grounder to third base, first baseman, center fielder
4/16 0 0 0 0 0 0 0 0 0 0 .250
4/13 1 1 0 0 0 0 0 0 0 0 .250 Right An
4/12 0 0 0 0 0 0 0 0 0 0 .000
4/11 0 0 0 0 0 0 0 0 0 0 .000
4/6 0 0 0 0 0 0 0 0 0 0 .000
4/5 1 0 0 0 0 0 0 0 0 0 .000 Grounder to second base
4/4 0 0 0 0 0 0 0 0 0 0 .000
3/30 2 0 0 0 0 0 0 0 0 0 .000 Grounder to shortstop, grounder to shortstop
3/28 0 0 0 0 0 0 0 0 0 0 .---
hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2022 .224 48 91 85 19 2 1 0 23 4 13 21 4 0 2 0 1 1 2 .271 .529 .047 .035 .190 .297 -
2023 .188 16 17 16 3 0 0 1 6 1 4 4 0 0 1 0 0 0 0 .375 .563 .188 .000 .000 .182 16.00
2024 .186 68 137 118 22 1 2 0 27 4 15 30 8 1 10 0 3 1 0 .229 .473 .042 .058 .267 .250 -
2025 .263 37 111 95 25 2 0 0 27 4 7 12 9 0 7 0 5 1 1 .284 .611 .021 .064 .750 .301 -
Overall record .220 169 356 314 69 5 3 1 83 13 39 67 21 1 20 0 9 3 3 .264 .535 .045 .051 .313 .276 314.00

2025/6/4 03:07 更新

Player Access Ranking

Featured
Featured
OSZAR »